 English
English Español
Español  Português
Português  русский
русский  Français
Français  日本語
日本語  Deutsch
Deutsch  tiếng Việt
tiếng Việt  Italiano
Italiano  Nederlands
Nederlands  ภาษาไทย
ภาษาไทย  Polski
Polski  한국어
한국어  Svenska
Svenska  magyar
magyar  Malay
Malay  বাংলা ভাষার
বাংলা ভাষার  Dansk
Dansk  Suomi
Suomi  हिन्दी
हिन्दी  Pilipino
Pilipino  Türkçe
Türkçe  Gaeilge
Gaeilge  العربية
العربية  Indonesia
Indonesia  Norsk
Norsk  تمل
تمل  český
český  ελληνικά
ελληνικά  український
український  Javanese
Javanese  فارسی
فارسی  தமிழ்
தமிழ்  తెలుగు
తెలుగు  नेपाली
नेपाली  Burmese
Burmese  български
български  ລາວ
ລາວ  Latine
Latine  Қазақша
Қазақша  Euskal
Euskal  Azərbaycan
Azərbaycan  Slovenský jazyk
Slovenský jazyk  Македонски
Македонски  Lietuvos
Lietuvos  Eesti Keel
Eesti Keel  Română
Română  Slovenski
Slovenski  मराठी
मराठी  Srpski језик
Srpski језик PT three-phase output hybrid photovoltaic storage inverter has segmented charging and discharging functions, is equipped with an anti-backflow device, has a built-in MPPT controller, and adopts a fully digital
Double closed-loop control of voltage and current, advanced SPWM technology, pure sine wave output. With insulation resistance and leakage monitoring, any mains/photovoltaic power supply
The lithium battery can be activated when the source is connected, and supports use without batteries. Energy-saving mode can be set to reduce no-load losses. Photovoltaic mode and photovoltaic priority are optional.
It has 4 modes: mains priority and hybrid charging. It has two output modes: mains bypass and inverter output, and has UPS uninterruptible power supply function. suitable
Used in distributed photovoltaic, home energy storage, commercial energy storage and other projects.
| Product technical parameters | |||
| Model | PT8K | PT10K | PT12K | 
| Rated output power | 8000W | 10000W | 12000W | 
| Maximum peak power | 16000W | 20000W | 24000W | 
| Rated output voltage | 400Vac(three-phase) | ||
| Load motor capacity | 5HP | 6HP | 6HP | 
| Rated frequency | 50/60Hz | ||
| Output waveform | pure sine wave | ||
| switching time | 10ms(Typical value) | ||
| DC battery parameters | |||
| Battery Type | Lithium-ion battery pack/lead-acid battery/custom | ||
| Rated battery voltage | 48VDC | ||
| voltage range | 48VDC-60VDC±0.6VDC(Undervoltage alarm/Shutdown voltage/Overvoltage alarm/Overvoltage recovery- | ||
| Maximum photovoltaic charging current | 180A | 220A | 260A | 
| Maximum mains/generator charging current | 100A | 120A | 120A | 
| Maximum hybrid charging current | 180A | 220A | 260A | 
| PV photovoltaic parameters | |||
| Number of MPPT channels | 2way | ||
| Maximum input power | 6000W+6000W | 7500W+7500W | 9000W+9000W | 
| Maximum input current | 22A+22A | ||
| Maximum open circuit voltage | 800VDC+800VDC | ||
| MPPT operating voltage range | 200-600VDC | ||
| AC Mains Generator Parameters | |||
| Input voltage range | phase voltage170-280Vcable voltage305-485V | ||
| Input frequency range | 50/60Hz | ||
| Bypass flow current | 63A | ||
| Inverter efficiency | |||
| MPPT tracking efficiency | 99.9% | ||
| Battery inverter maximum efficiency | 292% | ||
| Communication method | |||
| Built-in interface | RS485/CAN/USB/Drycontact | ||
| External module (optional) | Wi-Fi/GPRS | ||
| Basic parameters | |||
| product size | 620*445*130mm | ||
| product weight | 27kg | ||
| Protection level | IP20 only supports indoor installation | ||
| ambient temperature | -10-55℃,>45℃ | ||
| noise | 560dB | ||
| Cooling method | air cooling | ||
